We found the hidden mistake — and unblocked the sales
Buyouts on the cards would not start. The cause was not the product: in the seller’s file the keywords were mapped to the wrong cards, so the products never showed up on the queries that mattered. We put the queries back where they belonged — and the line went to the top.
Project launched — but buyouts stalled on part of the cards
We were rolling out a toothpaste line. The media plan expected orders to ramp, yet on several SKUs buyouts would not go through at all — as if the product were missing from search on its target queries.
It was not the product — the keywords sat on the wrong cards
Instead of just raising the budget we checked the seller’s source file. It turned out the keywords were mapped to the wrong cards — every card was being promoted on somebody else’s queries. That is why the product never appeared where shoppers were looking, and the orders never landed.
Neither demand nor the product was the issue: every query pointed at the wrong card. Put the queries back on their cards and relaunch the promotion.
Audited the seller’s file
We matched every query against the card it was tied to — and found the mix-up.
Remapped the queries
Each keyword went back to its own card, and the products started showing on the right queries.
Relaunched buyouts
We restarted the plan on the correct queries — orders and buyouts started flowing.
Queries back on their cards, plan delivered at a 95% buyout rate
As soon as every query sat on its own card, buyouts came through on all products. We delivered the media plan with a high buyout rate and lifted positions on the target queries.
The line reached the TOP-10 on its target queries
Orders by day
Every order the listing took over the period. The blue area is organic orders, the pink one is orders placed as part of the promotion.
Search positions
Average position of the products across the promoted keywords. The lower the line, the higher the product sits in search.
Keyword growth
Search position for every promoted keyword at the start and at the end of the project.
| Keyword | Start | Finish | Gain |
|---|---|---|---|
| Whitening toothpaste | 82 | TOP-2 | ↑ 80 |
| Professional whitening toothpaste | 112 | TOP-3 | ↑ 109 |
| Toothpaste Korea | 142 | TOP-4 | ↑ 138 |
| whitening Korean toothpaste | 172 | TOP-5 | ↑ 167 |
| paste for teeth whitening | 203 | TOP-7 | ↑ 196 |
| anti-plaque toothpaste | 234 | TOP-9 | ↑ 225 |
| charcoal whitening toothpaste | 266 | 12 | ↑ 254 |
| whitening paste for teeth | 298 | 15 | ↑ 283 |
| toothpaste for enamel whiteness | 120 | 18 | ↑ 102 |
| Korean whitening toothpaste | 153 | 22 | ↑ 131 |
| toothpaste whitening | 187 | 27 | ↑ 160 |
| premium whitening toothpaste | 222 | 33 | ↑ 189 |
| Keyword | Start | Finish | Gain |
|---|---|---|---|
| Toothpaste for cavities | 82 | TOP-2 | ↑ 80 |
| Korean toothpaste | 112 | TOP-3 | ↑ 109 |
| Paste for cavities | 142 | TOP-4 | ↑ 138 |
| fluoride toothpaste | 172 | TOP-5 | ↑ 167 |
| toothpaste cavity prevention | 203 | TOP-7 | ↑ 196 |
| toothpaste enamel strengthening | 234 | TOP-9 | ↑ 225 |
| remineralizing toothpaste | 266 | 12 | ↑ 254 |
| anti-cavity toothpaste | 298 | 15 | ↑ 283 |
| toothpaste fluoride | 120 | 18 | ↑ 102 |
| toothpaste enamel protection | 153 | 22 | ↑ 131 |
| therapeutic toothpaste | 187 | 27 | ↑ 160 |
| toothpaste for strong teeth | 222 | 33 | ↑ 189 |
| Keyword | Start | Finish | Gain |
|---|---|---|---|
| Toothpaste for sensitive teeth | 82 | TOP-2 | ↑ 80 |
| Toothpaste for sensitive teeth and gums | 112 | TOP-3 | ↑ 109 |
| Paste for sensitive teeth | 142 | TOP-4 | ↑ 138 |
| sensitive toothpaste | 172 | TOP-5 | ↑ 167 |
| toothpaste for sensitivity | 203 | TOP-7 | ↑ 196 |
| toothpaste for gums | 234 | TOP-9 | ↑ 225 |
| gentle toothpaste | 266 | 12 | ↑ 254 |
| toothpaste for sensitive enamel | 298 | 15 | ↑ 283 |
| gum-soothing toothpaste | 120 | 18 | ↑ 102 |
| anti-sensitivity toothpaste | 153 | 22 | ↑ 131 |
| mild toothpaste | 187 | 27 | ↑ 160 |
| toothpaste for teeth and gums | 222 | 33 | ↑ 189 |
Results by product
Plan and timeline
Key project dates and delivered volumes against the agreed media plan.